Chipset | Intel H410 |
CPU SUPPORT | Support for 10th Generation Intel? Core? i9 processors/Intel? Core? i7 processors/Intel? Core? i5 processors/Intel? Core? i3 processors/Intel? Pentium? processors/Intel? Celeron? processors in the LGA1200 package * Please refer to www.biostar.com.tw for CPU support list. |
MEMORY | Supports Dual Channel DDR4 1866/ 2133/ 2400/ 2666/ 2800/ 2933 2 x DDR4 DIMM Memory Slot, Max. Supports up to 64 GB Memory Each DIMM supports non-ECC 4/8/16/32GB DDR4 module * Please refer to Memory Support List for more information. Core (i9/i7) support DDR4 up to 2933 MHz; Core (i5/i3), Pentium and Celeron support DDR4 up to 2666 MHz. |
INTEGRATED VIDEO | By CPU model Supports DX12 Supports HDCP |
STORAGE | Total supports 1 x M.2 slots and 4 x SATA III(6Gb/s) ports 1 x PCIe-M2 socket , with M key, type 2242/2260/2280 storage devices support SATA & PCIE 3.0 x 2 mode 4 x SATA III (6Gb/s) * When using SATA SSD module on M.2(PCIe-M2)slot, the SATA_1 connector will be disabled. |
LAN | RTL8111H 10/ 100/ 1000 Mb/s auto negotiation, Half / Full duplex capability |
AUDIO CODEC | ALC887 7.1 Channels, High Definition Audio |
USB | 4 x USB 3.2(Gen1) ports (2 on rear I/Os and 2 via internal headers) 8 x USB 2.0 ports (4 on rear I/Os and 4 via internal headers) |
EXPANSION SLOT | 1 x PCI Slot 2 x PCIe 3.0 x 1 Slots 1 x PCIe 3.0 x 16 Slot |
REAR I/O | 1 x PS/2 Keyboard 1 x PS/2 Mouse 1 x DVI-D Port 1 x VGA Port 1 x HDMI Port 1 x COM Port 2 x USB 3.2 (Gen1) Ports 4 x USB 2.0 Ports 1 x LAN port 3 x Audio Jack |
INTERNAL I/O | 4 x SATA III Connectors (6Gb/s) 2 x USB 2.0 Header (each header supports 2 USB 2.0 ports) 1 x USB 3.2 (Gen1) Header (each header supports 2 USB 3.2 (Gen1) ports) 1 x 8-Pin Power Connector 1 x 24-Pin Power Connector 1 x CPU Fan Connector 2 x System Fan Connectors 1 x Front Panel Header 1 x Front Audio Header 1 x Clear CMOS Header 1 x Printer Port Header 1 x COM Port Header 1 x TPM Header 1 x Chassis Instruction Header |
H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU Fan Control CPU/DDR Voltage Monitoring |
DIMENSION | Micro ATX Form Factor Dimension: 19.1cm x 24.4cm ( W x L ) |
OS SUPPORT | Supports Windows 10 (64bit) / 11(64bit) ?Biostar reserves the right to add or remove support for any OS with or without notice. |
BUNDLE SOFTWARE | BullGuard |
ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide |
FEATURES | Supports 100% Solid capacitor |
Biostar H410M 10th Gen Motherboard
SKU: 1366
₨20,000.00Price